![]() |
| This is a computer rendering of the booth |
Here is a look at the back of the tower structure in the booth. The graphics were provided by the Queen of Wraps company.
Both my wife and I will be helping to teach during the Mini-Class schedule. Here is an outline of the classes to be taught. The instructors for the classes will vary according to our availability and the number of people needing help.
| Time | Thursday, 2/28 | Friday, 3/1 | Saturday, 3/2 |
| 9:00a | Inside The Family History Guide | Inside The Family History Guide | Inside The Family History Guide |
| 9:30a | Research with TFHG | Come Follow Me Companion Overview | Family History Activities |
| 10:00a | Family History Activities | TFHG for Trainers & Consultants | Online Tracker and Reporting |
| 10:30a | TFHG for Trainers & Consultants | Research with TFHG | Family History Activities |
| 12:00p | Online Tracker and Reporting | Family History Activities | Research with TFHG |
| 12:30p | Research with TFHG | Online Tracker and Reporting | Come Follow Me Companion |
| 1:00p | Family History Activities | TFHG for Trainers & Consultants | Family History Activities |
| 1:30p | Inside The Family History Guide | Inside The Family History Guide | Online Tracker and Reporting |
| 2:00p | Come Follow Me Companion | Research with TFHG | (no class) |
| 2:30p | (no class) | Family History Activities | |
| 3:00p | (no class) | Online Tracker and Reporting | (no class) |
| 3:30p | Question/Answer Session | ||
| 4:00p | TFHG for Trainers & Consultants | TFHG for Trainers & Consultants | (no class) |
| 4:30p | Family History Activities | Research with TFHG | |
| 5:00p | Inside The Family History Guide | Question/Answer Session | |
| 5:30p | Online Tracker and Reporting | Inside The Family History Guide |
Remember that we have three full-length presentations this year at RootsTech. For details, see our previous blog post RootsTech Presentations from The Family History Guide.



No comments:
Post a Comment