1
-
109
of
109
United States | ||
---|---|---|
Estimate | Margin of Error | |
Total: | 311,609,369 | ***** |
Afghan | 85,620 | +/-6,413 |
Albanian | 179,755 | +/-9,059 |
Alsatian | 5,777 | +/-676 |
American | 20,857,876 | +/-67,232 |
Arab: | 1,475,177 | +/-21,869 |
Egyptian | 197,266 | +/-6,291 |
Iraqi | 98,880 | +/-6,209 |
Jordanian | 57,711 | +/-5,207 |
Lebanese | 365,051 | +/-8,006 |
Moroccan | 73,274 | +/-4,856 |
Palestinian | 87,212 | +/-6,296 |
Syrian | 113,143 | +/-5,226 |
Arab | 261,357 | +/-8,108 |
Other Arab | 221,283 | +/-7,857 |
Armenian | 409,955 | +/-8,439 |
Assyrian/Chaldean/Syriac | 94,891 | +/-5,955 |
Australian | 66,538 | +/-3,256 |
Austrian | 380,718 | +/-5,703 |
Basque | 42,013 | +/-2,582 |
Belgian | 220,999 | +/-5,312 |
Brazilian | 323,735 | +/-9,261 |
British | 896,698 | +/-11,518 |
Bulgarian | 83,674 | +/-3,704 |
Cajun | 87,403 | +/-3,372 |
Canadian | 515,918 | +/-7,953 |
Carpatho Rusyn | 6,369 | +/-782 |
Celtic | 36,961 | +/-2,457 |
Croatian | 272,593 | +/-6,813 |
Cypriot | 5,579 | +/-878 |
Czech | 864,198 | +/-10,560 |
Czechoslovakian | 192,215 | +/-4,512 |
Danish | 782,237 | +/-9,757 |
Dutch | 2,521,222 | +/-18,550 |
Eastern European | 425,917 | +/-7,965 |
English | 17,387,698 | +/-54,439 |
Estonian | 21,017 | +/-1,736 |
European | 3,203,632 | +/-24,370 |
Finnish | 435,847 | +/-8,666 |
French (except Basque) | 4,991,389 | +/-25,104 |
French Canadian | 1,480,863 | +/-15,966 |
German | 32,897,074 | +/-54,871 |
German Russian | 19,156 | +/-1,581 |
Greek | 1,011,630 | +/-12,885 |
Guyanese | 197,603 | +/-7,557 |
Hungarian | 879,885 | +/-10,015 |
Icelander | 32,154 | +/-2,038 |
Iranian | 422,125 | +/-9,399 |
Irish | 21,424,794 | +/-69,291 |
Israeli | 111,913 | +/-5,667 |
Italian | 13,216,703 | +/-43,281 |
Latvian | 59,669 | +/-2,750 |
Lithuanian | 391,348 | +/-6,923 |
Luxemburger | 21,612 | +/-1,365 |
Macedonian | 49,980 | +/-3,316 |
Maltese | 28,428 | +/-2,035 |
New Zealander | 13,173 | +/-1,220 |
Northern European | 248,519 | +/-6,900 |
Norwegian | 2,922,252 | +/-20,108 |
Pennsylvania German | 255,587 | +/-6,864 |
Polish | 6,330,994 | +/-30,311 |
Portuguese | 1,002,186 | +/-12,929 |
Romanian | 330,699 | +/-8,218 |
Russian | 2,042,848 | +/-13,891 |
Scandinavian | 395,071 | +/-8,439 |
Scotch-Irish | 2,420,272 | +/-18,198 |
Scottish | 3,405,003 | +/-21,870 |
Serbian | 143,258 | +/-5,693 |
Slavic | 80,543 | +/-3,292 |
Slovak | 451,665 | +/-7,690 |
Slovene | 106,390 | +/-3,682 |
Soviet Union | 2,232 | +/-914 |
Subsaharan African: | 2,717,874 | +/-30,199 |
Cape Verdean | 87,074 | +/-4,561 |
Ethiopian | 200,839 | +/-9,334 |
Ghanaian | 91,592 | +/-5,456 |
Kenyan | 48,424 | +/-3,303 |
Liberian | 47,023 | +/-4,324 |
Nigerian | 248,119 | +/-8,445 |
Senegalese | 11,830 | +/-2,131 |
Sierra Leonean | 14,864 | +/-2,219 |
Somalian | 120,751 | +/-6,599 |
South African | 46,212 | +/-3,151 |
Sudanese | 40,684 | +/-4,367 |
Ugandan | 10,247 | +/-1,863 |
Zimbabwean | 6,974 | +/-1,248 |
African | 1,611,481 | +/-22,020 |
Other Subsaharan African | 131,760 | +/-6,115 |
Swedish | 2,373,295 | +/-19,940 |
Swiss | 551,463 | +/-8,667 |
Turkish | 165,505 | +/-5,956 |
Ukrainian | 688,928 | +/-12,074 |
Welsh | 876,212 | +/-11,561 |
West Indian (except Hispanic groups): | 2,426,462 | +/-20,344 |
Bahamian | 37,681 | +/-3,035 |
Barbadian | 49,409 | +/-3,074 |
Belizean | 45,895 | +/-3,392 |
Bermudan | 3,761 | +/-823 |
British West Indian | 79,874 | +/-4,396 |
Dutch West Indian | 26,784 | +/-1,824 |
Haitian | 851,195 | +/-14,962 |
Jamaican | 915,835 | +/-15,657 |
Trinidadian and Tobagonian | 171,329 | +/-6,733 |
U.S. Virgin Islander | 10,659 | +/-1,453 |
West Indian | 228,508 | +/-7,323 |
Other West Indian | 5,532 | +/-994 |
Yugoslavian | 243,214 | +/-8,392 |
Other groups | 115,256,645 | +/-78,432 |
Unclassified or not reported | 37,040,521 | +/-72,703 |
Source: U.S. Census Bureau, 2010-2012 American Community Survey
No comments:
Post a Comment